Waylaid Crates
The cheapest way to fill each crate from the Auction House. Each crate takes any one of its bundles; the empty crate is bought separately.
Live Crates and their bundles from ForeverDB's data for game build 1.60.1.70938 (fetched 13 Nov 2026), priced with our scans where they hold the item and ForeverDB players' scans where they don't. Pre-launch data is replaced when the live game's data arrives.
| Crate | Level | Cheapest bundle | Cost | Other bundles |
|---|---|---|---|---|
| Waylaid Crate: Apprentice Fabrics | 10 | 2 Cured Light Hide our scan | 3s 74c | 20 Bolt of Linen Cloth (10s 0c) |
| Waylaid Crate: Apprentice Textiles | 10 | 20 Light Leather our scan | 6s 0c | 40 Linen Cloth (7s 60c) |
| Waylaid Crate: Apprentice Herbs | 10 | 20 Peacebloom vendor | 8s 0c | 20 Silverleaf (8s 0c), 10 Earthroot (8s 0c), 10 Mageroyal (8s 0c), 10 Briarthorn (9s 10c) |
| Waylaid Crate: Apprentice Parts | 10 | 4 Copper Modulator vendor | 8s 0c | 16 Handful of Copper Bolts (33s 60c), 16 Copper Tube (76s 80c) |
| Waylaid Crate: Journeyman Herbs | 10 | 10 Bruiseweed vendor | 10s 0c | 10 Kingsblood (12s 0c), 10 Wild Steelbloom (20s 0c), 10 Stranglekelp (28s 30c), 10 Grave Moss (53s 90c) |
| Waylaid Crate: Apprentice Curiosities | 10 | 4 Greater Magic Essence our scan | 10s 24c | 6 Small Glimmering Shard (20s 10c), 2 Large Glimmering Shard (43s 20c), 20 Strange Dust (1g 60s 0c) |
| Waylaid Crate: Journeyman Fabrics | 10 | 2 Cured Medium Hide ForeverDB | 10s 70c | 6 Bolt of Woolen Cloth (22s 56c), 10 Bolt of Silk Cloth (87s 60c) |
| Waylaid Crate: Apprentice Ingots | 10 | 10 Bronze Bar our scan | 17s 50c | 20 Copper Bar (28s 60c), 20 Tin Bar (30s 40c) |
| Waylaid Crate: Journeyman Parts | 10 | 7 Whirring Bronze Gizmo our scan | 23s 66c | 8 Bronze Tube (64s 0c), 4 Bronze Framework (96s 0c), 45 Gold Power Core (1g 73s 25c) |
| Waylaid Crate: Journeyman Textiles | 10 | 20 Wool Cloth ForeverDB | 26s 0c | 20 Medium Leather (40s 0c), 40 Silk Cloth (80s 80c) |
| Waylaid Crate: Apprentice Ore | 10 | 20 Copper Ore ForeverDB | 26s 80c | 20 Tin Ore (28s 80c) |
| Waylaid Crate: Journeyman Curiosities | 10 | 4 Greater Astral Essence our scan | 55s 52c | 2 Large Glowing Shard (78s 90c), 20 Soul Dust (83s 0c), 6 Small Glowing Shard (94s 68c) |
| Waylaid Crate: Journeyman Ingots | 10 | 10 Silver Bar ForeverDB | 56s 0c | 20 Iron Bar (92s 60c) |
| Waylaid Crate: Journeyman Ore | 10 | 10 Silver Ore our scan | 69s 90c | 20 Iron Ore (96s 0c) |
| Waylaid Crate: Expert Fabrics | 20 | 2 Cured Heavy Hide our scan | 23s 24c | 8 Bolt of Mageweave (2g 51s 84c) |
| Waylaid Crate: Earthly Expert Herbs | 20 | 20 Liferoot vendor | 60s 0c | 10 Goldthorn (69s 90c), 10 Khadgar's Whisker (70s 0c), 10 Fadeleaf (82s 90c) |
| Waylaid Crate: Expert Ingots | 20 | 10 Gold Bar our scan | 72s 90c | 15 Steel Bar (1g 62s 60c), 20 Mithril Bar (1g 73s 80c) |
| Waylaid Crate: Expert Parts | 20 | 8 Iron Strut our scan | 77s 92c | 5 Mithril Tube (1g 24s 90c), 5 Mithril Casing (1g 56s 50c), 12 Unstable Trigger (3g 0s 0c) |
| Waylaid Crate: Expert Curiosities | 20 | 4 Greater Mystic Essence our scan | 1g 3s 92c | 20 Vision Dust (3g 23s 0c), 6 Small Radiant Shard (5g 80s 74c), 2 Large Radiant Shard (6g 95s 48c) |
| Waylaid Crate: Flowering Expert Herbs | 20 | 10 Wintersbite our scan | 1g 11s 60c | 20 Purple Lotus (2g 12s 40c), 10 Firebloom (2g 49s 20c), 10 Arthas' Tears (5g 0s 0c) |
| Waylaid Crate: Expert Ore | 20 | 10 Gold Ore ForeverDB | 1g 14s 40c | 20 Mithril Ore (1g 55s 80c) |
| Waylaid Crate: Expert Textiles | 20 | 20 Heavy Leather vendor | 1g 20s 0c | 40 Mageweave Cloth (2g 80s 0c) |
| Waylaid Crate: Earthly Artisan Herbs | 35 | 10 Golden Sansam vendor | 40s 0c | 10 Gromsblood (1g 0s 0c), 10 Blindweed (1g 26s 30c), 10 Ghost Mushroom (1g 50s 0c), 20 Sungrass (6g 19s 40c) |
| Waylaid Crate: Artisan Fabrics | 35 | 2 Cured Thick Hide ForeverDB | 51s 0c | 8 Bolt of Runecloth (2g 47s 60c) |
| Waylaid Crate: Flowering Artisan Herbs | 35 | 20 Dreamfoil vendor | 80s 0c | 20 Mountain Silversage (10g 0s 0c), 20 Icecap (12g 84s 0c), 20 Plaguebloom (18g 73s 0c) |
| Waylaid Crate: Artisan Ingots | 35 | 10 Truesilver Bar our scan | 1g 34s 30c | 20 Thorium Bar (9g 99s 0c), 2 Dark Iron Bar (12g 20s 0c) |
| Waylaid Crate: Artisan Ore | 35 | 10 Truesilver Ore our scan | 1g 49s 0c | 20 Dark Iron Ore (2g 39s 80c), 20 Thorium Ore (6g 34s 60c) |
| Waylaid Crate: Artisan Textiles | 35 | 20 Thick Leather vendor | 2g 40s 0c | 40 Runecloth (3g 14s 40c), 20 Rugged Leather (4g 0s 0c) |
| Waylaid Crate: Artisan Curiosities | 35 | 4 Greater Nether Essence our scan | 3g 99s 60c | 20 Dream Dust (6g 19s 60c), 2 Large Brilliant Shard (10g 90s 0c), 6 Small Brilliant Shard (15g 34s 74c) |
| Waylaid Crate: Artisan Parts | 35 | 2 Thorium Tube ForeverDB | 4g 47s 0c | 5 Thorium Widget (10g 79s 85c), 5 Truesilver Transformer (no price) |
This table excludes buying the empty crate. Reward amounts are not mapped in the pricing data yet, so it compares priced fill bundles, not total cost or cost per point of Favor. An unpriced bundle could be cheaper. About Merchant's Favor.