What to craft
Recipes ranked by estimated listing margin: output asking value minus reagent cost.
Live Recipes from ForeverDB's data for game build 1.60.1.70938 (fetched 13 Nov 2026), priced with our scans where they hold the item and ForeverDB players' scans where they don't. Pre-launch data is replaced when the live game's data arrives.
Jump to: Alchemy Blacksmithing Cooking Enchanting Engineering First Aid Fishing Herbalism Leatherworking Mining Skinning Tailoring
Largest estimated listing margins
| Recipe | Profession | Skill | Output asking value | Reagents cost | Estimated margin |
|---|---|---|---|---|---|
| Mooncloth | Tailoring | 230 | 29g 99s 98c ForeverDB | 1g 60s 0c | 28g 39s 98c |
| Transmute: Arcanite | Alchemy | 275 | 35g 62s 0c ForeverDB | 16g 99s 60c | 18g 62s 40c |
| EZ-Thro Bronze Mortar New in Forever | Engineering | 190 | 13g 32s 0c ForeverDB | 1g 66s 16c | 11g 65s 84c |
| Gnomish Rocket Boots | Engineering | 225 | 17g 3s 68c ForeverDB | 6g 19s 68c | 10g 84s 0c |
| Salt Shaker | Engineering | 250 | 14g 99s 50c ForeverDB | 4g 34s 85c | 10g 64s 65c |
| Ornate Mithril Boots | Blacksmithing | 0 | 12g 2s 0c ForeverDB | 2g 29s 67c | 9g 72s 33c |
| Cured Rugged Hide ×2 | Leatherworking | 225 | 45g 86s 94c ForeverDB | 36g 40s 66c | 9g 46s 28c |
| Enchanted Runecloth Bag | Tailoring | 230 | 18g 48s 0c ForeverDB | 10g 54s 75c | 7g 93s 25c |
| Ornate Mithril Helm | Blacksmithing | 0 | 10g 0s 0c ForeverDB | 2g 24s 89c | 7g 75s 11c |
| Truesilver Gauntlets | Blacksmithing | 220 | 10g 0s 0c ForeverDB | 3g 60s 27c | 6g 39s 73c |
| Gnomish Shrink Ray | Engineering | 205 | 7g 39s 0c ForeverDB | 1g 14s 30c | 6g 24s 70c |
| Wolfshead Helm | Leatherworking | 220 | 10g 0s 0c ForeverDB | 4g 20s 58c | 5g 79s 42c |
| Gnomish Harm Prevention Belt | Engineering | 215 | 7g 25s 0c ForeverDB | 1g 67s 84c | 5g 57s 16c |
| Lesser Eternal Wand New in Forever | Enchanting | 245 | 7g 25s 0c ForeverDB | 1g 76s 97c | 5g 48s 3c |
| Ornate Mithril Breastplate | Blacksmithing | 0 | 7g 63s 0c ForeverDB | 2g 42s 44c | 5g 20s 56c |
| Smelt Dark Iron | Mining | 0 | 6g 10s 0c ForeverDB | 95s 92c | 5g 14s 8c |
| Distilled Firewater New in Forever | Alchemy | 250 | 5g 4s 0c ForeverDB | 66s 64c | 4g 37s 36c |
| Dreamweave Circlet | Tailoring | 220 | 7g 44s 50c ForeverDB | 3g 71s 55c | 3g 72s 95c |
| Dreambough Wand New in Forever | Enchanting | 215 | 4g 99s 0c ForeverDB | 1g 35s 35c | 3g 63s 65c |
| White Wedding Dress | Tailoring | 140 | 5g 60s 0c ForeverDB | 2g 17s 65c | 3g 42s 35c |
| Transmute: Life to Earth | Alchemy | 275 | 4g 50s 0c our scan | 1g 10s 83c | 3g 39s 17c |
| Goblin Mortar | Engineering | 0 | 5g 0s 0c ForeverDB | 1g 64s 27c | 3g 35s 73c |
| Crimson Silk Robe | Tailoring | 170 | 4g 99s 49c ForeverDB | 1g 67s 68c | 3g 31s 81c |
| Shadoweave Mask | Tailoring | 200 | 4g 98s 0c ForeverDB | 1g 82s 96c | 3g 15s 4c |
| Shadoweave Robe | Tailoring | 195 | 4g 47s 47c ForeverDB | 1g 34s 44c | 3g 13s 3c |
Alchemy
| Recipe | Profession | Skill | Output asking value | Reagents cost | Estimated margin |
|---|---|---|---|---|---|
| Transmute: Arcanite | Alchemy | 275 | 35g 62s 0c ForeverDB | 16g 99s 60c | 18g 62s 40c |
| Distilled Firewater New in Forever | Alchemy | 250 | 5g 4s 0c ForeverDB | 66s 64c | 4g 37s 36c |
| Transmute: Life to Earth | Alchemy | 275 | 4g 50s 0c our scan | 1g 10s 83c | 3g 39s 17c |
| Ghost Dye ×2 | Alchemy | 245 | 3g 55s 34c ForeverDB | 80s 0c | 2g 75s 34c |
| Transmute: Fire to Earth | Alchemy | 275 | 4g 50s 0c our scan | 2g 7s 0c | 2g 43s 0c |
| Elixir of the Grizzly New in Forever | Alchemy | 300 | 2g 99s 0c ForeverDB | 67s 63c | 2g 31s 37c |
| Goblin Rocket Fuel ×2 | Alchemy | 210 | 1g 99s 98c ForeverDB | 36s 61c | 1g 63s 37c |
| Potion of Demon Slaying | Alchemy | 250 | 1g 89s 99c ForeverDB | 50s 0c | 1g 39s 99c |
| Elixir of Ferocity New in Forever | Alchemy | 275 | 2g 2s 0c ForeverDB | 70s 0c | 1g 32s 0c |
| Frost Oil ×2 | Alchemy | 200 | 1g 80s 0c ForeverDB | 52s 32c | 1g 27s 68c |
Blacksmithing
| Recipe | Profession | Skill | Output asking value | Reagents cost | Estimated margin |
|---|---|---|---|---|---|
| Ornate Mithril Boots | Blacksmithing | 0 | 12g 2s 0c ForeverDB | 2g 29s 67c | 9g 72s 33c |
| Ornate Mithril Helm | Blacksmithing | 0 | 10g 0s 0c ForeverDB | 2g 24s 89c | 7g 75s 11c |
| Truesilver Gauntlets | Blacksmithing | 220 | 10g 0s 0c ForeverDB | 3g 60s 27c | 6g 39s 73c |
| Ornate Mithril Breastplate | Blacksmithing | 0 | 7g 63s 0c ForeverDB | 2g 42s 44c | 5g 20s 56c |
| Shining Mithril Gauntlet New in Forever | Blacksmithing | 220 | 4g 81s 0c ForeverDB | 1g 80s 65c | 3g 0s 35c |
| Shining Mithril Helm New in Forever | Blacksmithing | 215 | 5g 3s 50c ForeverDB | 2g 26s 68c | 2g 76s 82c |
| Shining Mithril Breastplate New in Forever | Blacksmithing | 195 | 5g 45s 0c ForeverDB | 2g 98s 69c | 2g 46s 31c |
| Shining Mithril Boots New in Forever | Blacksmithing | 200 | 3g 71s 0c ForeverDB | 1g 41s 35c | 2g 29s 65c |
| Dazzling Mithril Rapier | Blacksmithing | 215 | 3g 47s 50c ForeverDB | 1g 89s 75c | 1g 57s 75c |
| Steel Spear New in Forever | Blacksmithing | 160 | 3g 59s 0c our scan | 2g 12s 89c | 1g 46s 11c |
Cooking
| Recipe | Profession | Skill | Output asking value | Reagents cost | Estimated margin |
|---|---|---|---|---|---|
| Plated Armorfish New in Forever | Cooking | 225 | 67s 50c ForeverDB | 6s 60c | 60s 90c |
| Goldthorn Tea ×4 | Cooking | 0 | 23s 96c ForeverDB | 7s 24c | 16s 72c |
| Briny Seafood Stew New in Forever | Cooking | 200 | 30s 86c our scan | 15s 90c | 14s 96c |
| Spicy Smoothie New in Forever | Cooking | 200 | 50s 0c ForeverDB | 36s 4c | 13s 96c |
| Spiced Chili Crab | Cooking | 225 | 27s 50c ForeverDB | 14s 30c | 13s 20c |
| Cooked Glossy Mightfish | Cooking | 225 | 13s 99c our scan | 4s 0c | 9s 99c |
| Savory Stag Sliders New in Forever | Cooking | 225 | 11s 98c our scan | 3s 14c | 8s 84c |
| Raptor Rouladen New in Forever | Cooking | 225 | 14s 44c our scan | 5s 96c | 8s 48c |
| Dragonbreath Chili | Cooking | 200 | 20s 88c our scan | 13s 30c | 7s 58c |
| Triage Tea New in Forever | Cooking | 180 | 34s 0c ForeverDB | 26s 58c | 7s 42c |
Enchanting
| Recipe | Profession | Skill | Output asking value | Reagents cost | Estimated margin |
|---|---|---|---|---|---|
| Lesser Eternal Wand New in Forever | Enchanting | 245 | 7g 25s 0c ForeverDB | 1g 76s 97c | 5g 48s 3c |
| Dreambough Wand New in Forever | Enchanting | 215 | 4g 99s 0c ForeverDB | 1g 35s 35c | 3g 63s 65c |
| Enchanted Thorium | Enchanting | 250 | 3g 20s 0c ForeverDB | 1g 42s 89c | 1g 77s 11c |
| Twisted Nether Wand New in Forever | Enchanting | 185 | 1g 90s 0c our scan | 1g 13s 8c | 76s 92c |
| Arcane Salvager New in Forever | Enchanting | 140 | 1g 0s 0c ForeverDB | 69s 40c | 30s 60c |
| Lesser Mana Oil | Enchanting | 250 | 80s 0c ForeverDB | 66s 60c | 13s 40c |
| Lesser Mystic Wand | Enchanting | 155 | 55s 19c ForeverDB | 54s 6c | 1s 13c |
| Novice's Practice Wand New in Forever | Enchanting | 1 | 1s 0c our scan | 48c | 52c |
Engineering
| Recipe | Profession | Skill | Output asking value | Reagents cost | Estimated margin |
|---|---|---|---|---|---|
| EZ-Thro Bronze Mortar New in Forever | Engineering | 190 | 13g 32s 0c ForeverDB | 1g 66s 16c | 11g 65s 84c |
| Gnomish Rocket Boots | Engineering | 225 | 17g 3s 68c ForeverDB | 6g 19s 68c | 10g 84s 0c |
| Salt Shaker | Engineering | 250 | 14g 99s 50c ForeverDB | 4g 34s 85c | 10g 64s 65c |
| Gnomish Shrink Ray | Engineering | 205 | 7g 39s 0c ForeverDB | 1g 14s 30c | 6g 24s 70c |
| Gnomish Harm Prevention Belt | Engineering | 215 | 7g 25s 0c ForeverDB | 1g 67s 84c | 5g 57s 16c |
| Goblin Mortar | Engineering | 0 | 5g 0s 0c ForeverDB | 1g 64s 27c | 3g 35s 73c |
| Spellpower Goggles Xtreme | Engineering | 225 | 4g 57s 93c ForeverDB | 1g 50s 98c | 3g 6s 95c |
| Green Lens | Engineering | 245 | 5g 0s 0c ForeverDB | 2g 9s 70c | 2g 90s 30c |
| Parachute Cloak | Engineering | 225 | 5g 2s 78c ForeverDB | 2g 15s 28c | 2g 87s 50c |
| Gnomish Net-o-Matic Projector | Engineering | 210 | 4g 12s 0c ForeverDB | 1g 31s 96c | 2g 80s 4c |
First Aid
| Recipe | Profession | Skill | Output asking value | Reagents cost | Estimated margin |
|---|---|---|---|---|---|
| Superior Poultice ×3 New in Forever | First Aid | 210 | 57s 0c ForeverDB | 10s 45c | 46s 55c |
| Major Healing Potion New in Forever | First Aid | 275 | 79s 89c ForeverDB | 33s 80c | 46s 9c |
| Potent Anti-Venom ×3 New in Forever | First Aid | 215 | 50s 85c ForeverDB | 14s 0c | 36s 85c |
| Toxin Study New in Forever | First Aid | 140 | 50s 79c ForeverDB | 14s 24c | 36s 55c |
| Clever Poultice ×3 New in Forever | First Aid | 140 | 19s 44c ForeverDB | 2s 40c | 17s 4c |
| Heavy Runecloth Bandage | First Aid | 290 | 20s 0c ForeverDB | 15s 72c | 4s 28c |
| Runecloth Bandage | First Aid | 260 | 9s 0c our scan | 7s 86c | 1s 14c |
| Strong Anti-Venom ×3 | First Aid | 130 | 2s 94c our scan | 1s 93c | 1s 1c |
| Simple Poultice ×3 New in Forever | First Aid | 0 | 84c our scan | 76c | 8c |
Fishing
| Recipe | Profession | Skill | Output asking value | Reagents cost | Estimated margin |
|---|---|---|---|---|---|
| Fish Bowl New in Forever | Fishing | 0 | 97c our scan | 93c | 4c |
Herbalism
| Recipe | Profession | Skill | Output asking value | Reagents cost | Estimated margin |
|---|---|---|---|---|---|
| Greenhouse New in Forever | Herbalism | 140 | 1g 0s 0c ForeverDB | 61s 38c | 38s 62c |
Leatherworking
| Recipe | Profession | Skill | Output asking value | Reagents cost | Estimated margin |
|---|---|---|---|---|---|
| Cured Rugged Hide ×2 | Leatherworking | 225 | 45g 86s 94c ForeverDB | 36g 40s 66c | 9g 46s 28c |
| Wolfshead Helm | Leatherworking | 220 | 10g 0s 0c ForeverDB | 4g 20s 58c | 5g 79s 42c |
| Azure Gustwoven Spaulders New in Forever | Leatherworking | 175 | 4g 25s 0c ForeverDB | 1g 16s 74c | 3g 8s 26c |
| Blue Suede Shoulders New in Forever | Leatherworking | 260 | 5g 10s 0c ForeverDB | 2g 51s 0c | 2g 59s 0c |
| Runic Leather Bracers | Leatherworking | 250 | 4g 75s 0c ForeverDB | 2g 62s 16c | 2g 12s 84c |
| Barbaric Bracers | Leatherworking | 130 | 2g 71s 50c our scan | 90s 35c | 1g 81s 15c |
| Tooled Leather Crown New in Forever | Leatherworking | 265 | 4g 99s 0c ForeverDB | 3g 40s 0c | 1g 59s 0c |
| Red Whelp Gloves | Leatherworking | 95 | 2g 50s 0c our scan | 1g 65s 0c | 85s 0c |
| Wild Leather Vest | Leatherworking | 200 | 2g 58s 16c ForeverDB | 1g 73s 52c | 84s 64c |
| Turtle Scale Gloves | Leatherworking | 180 | 2g 69s 0c ForeverDB | 1g 95s 84c | 73s 16c |
Mining
| Recipe | Profession | Skill | Output asking value | Reagents cost | Estimated margin |
|---|---|---|---|---|---|
| Smelt Dark Iron | Mining | 0 | 6g 10s 0c ForeverDB | 95s 92c | 5g 14s 8c |
| Smelt Azerothium New in Forever | Mining | 0 | 4g 0s 99c ForeverDB | 2g 95s 72c | 1g 5s 27c |
| Smelt Thorium | Mining | 250 | 49s 95c ForeverDB | 31s 73c | 18s 22c |
| Rock Garden New in Forever | Mining | 140 | 23s 63c our scan | 18s 56c | 5s 7c |
| Smelt Steel | Mining | 165 | 10s 84c ForeverDB | 9s 63c | 1s 21c |
| Smelt Mithril | Mining | 175 | 8s 69c our scan | 7s 79c | 90c |
| Smelt Bronze ×2 | Mining | 65 | 3s 50c our scan | 2s 95c | 55c |
| Smelt Copper | Mining | 1 | 1s 43c ForeverDB | 1s 34c | 9c |
| Smelt Tin | Mining | 50 | 1s 52c our scan | 1s 44c | 8c |
Skinning
| Recipe | Profession | Skill | Output asking value | Reagents cost | Estimated margin |
|---|---|---|---|---|---|
| Camp Chair New in Forever | Skinning | 0 | 2s 62c ForeverDB | 1s 66c | 96c |
| Field Guide New in Forever | Skinning | 140 | 10s 0c our scan | 9s 90c | 10c |
Tailoring
| Recipe | Profession | Skill | Output asking value | Reagents cost | Estimated margin |
|---|---|---|---|---|---|
| Mooncloth | Tailoring | 230 | 29g 99s 98c ForeverDB | 1g 60s 0c | 28g 39s 98c |
| Enchanted Runecloth Bag | Tailoring | 230 | 18g 48s 0c ForeverDB | 10g 54s 75c | 7g 93s 25c |
| Dreamweave Circlet | Tailoring | 220 | 7g 44s 50c ForeverDB | 3g 71s 55c | 3g 72s 95c |
| White Wedding Dress | Tailoring | 140 | 5g 60s 0c ForeverDB | 2g 17s 65c | 3g 42s 35c |
| Crimson Silk Robe | Tailoring | 170 | 4g 99s 49c ForeverDB | 1g 67s 68c | 3g 31s 81c |
| Shadoweave Mask | Tailoring | 200 | 4g 98s 0c ForeverDB | 1g 82s 96c | 3g 15s 4c |
| Shadoweave Robe | Tailoring | 195 | 4g 47s 47c ForeverDB | 1g 34s 44c | 3g 13s 3c |
| Dreamweave Gloves | Tailoring | 205 | 4g 80s 0c ForeverDB | 2g 5s 22c | 2g 74s 78c |
| Dreamweave Vest | Tailoring | 205 | 5g 37s 49c ForeverDB | 2g 72s 20c | 2g 65s 29c |
| Shadoweave Boots | Tailoring | 215 | 5g 98s 0c our scan | 3g 32s 88c | 2g 65s 12c |
How this is worked out
A recipe is listed only when the product and every reagent have a price. Reagents a vendor sells are costed at the vendor's price; everything else at its typical Auction House price. Products qualify through repeated, sufficiently stocked listings in our scans, or listings across several realms in ForeverDB. This is evidence of listings, not sales or demand. Margins exclude the Auction House cut, lost deposits, training, recipe access and time. Check binding, vendor availability, current stock and your own market before crafting. Skill is the level at which the recipe becomes available.