item_id	item_key	name	typical_copper	typical	latest_copper	latest	last_seen	listed_that_day	change_7d_pct	volatility	latest_from_scan
3041	3041	"""Mage-Eye"" Blunderbuss"	3900	39s 0c	3849	38s 49c	2026-11-12	65		moving	2026-11-12
6292	6292	10 Pound Mud Snapper	1000	10s 0c	1000	10s 0c	2026-11-12	52		steady	2026-11-12
6294	6294	12 Pound Mud Snapper	1200	12s 0c	1200	12s 0c	2026-11-12	31		steady	2026-11-12
6295	6295	15 Pound Mud Snapper	1500	15s 0c	1500	15s 0c	2026-11-12	9		steady	2026-11-12
6309	6309	17 Pound Catfish	1700	17s 0c	1700	17s 0c	2026-11-12	113		steady	2026-11-12
6310	6310	19 Pound Catfish	1900	19s 0c	1900	19s 0c	2026-11-12	91		steady	2026-11-12
6311	6311	22 Pound Catfish	2200	22s 0c	2200	22s 0c	2026-11-12	18		moving	2026-11-12
6363	6363	26 Pound Catfish	4900	49s 0c	2600	26s 0c	2026-11-12	10		volatile	2026-11-12
6364	6364	32 Pound Catfish	18000	1g 80s 0c	9900	99s 0c	2026-11-12	4		volatile	2026-11-12
13885	13885	34 Pound Redgill	4850	48s 50c	4500	45s 0c	2026-11-12	11		steady	2026-11-12
13886	13886	37 Pound Redgill	7700	77s 0c	6900	69s 0c	2026-11-12	20		volatile	2026-11-12
13876	13876	40 Pound Yellowtail	6500	65s 0c	4600	46s 0c	2026-11-12	18		moving	2026-11-12
13882	13882	42 Pound Redgill	14500	1g 45s 0c	9500	95s 0c	2026-11-12	8			2026-11-12
13883	13883	45 Pound Redgill	8400	84s 0c	26800	2g 68s 0c	2026-11-12	2			2026-11-12
13877	13877	47 Pound Yellowtail	6800	68s 0c	5000	50s 0c	2026-11-12	21		moving	2026-11-12
13884	13884	49 Pound Redgill	6450	64s 50c	6000	60s 0c	2026-11-12	2			2026-11-12
13878	13878	53 Pound Yellowtail	10000	1g 0s 0c	7700	77s 0c	2026-11-12	9		volatile	2026-11-12
13879	13879	59 Pound Yellowtail	78900	7g 89s 0c	78900	7g 89s 0c	2026-11-12	1			2026-11-12
13880	13880	68 Pound Yellowtail	10300	1g 3s 0c	10200	1g 2s 0c	2026-11-12	2		steady	2026-11-12
13908	13908	9 Pound Lobster	150000	15g 0s 0c	150000	15g 0s 0c	2026-11-11	1			2026-11-11
274048	274048	9-60 Battery Pack	8900	89s 0c	8600	86s 0c	2026-11-12	35		moving	2026-11-12
6150	6150	A Frayed Knot	100	1s 0c	100	1s 0c	2026-11-08	2			2026-11-08
281282	281282	A Little Somethin'	22000	2g 20s 0c	20500	2g 5s 0c	2026-11-12	32		moving	2026-11-12
5429	5429	A Pretty Rock	300	3s 0c	300	3s 0c	2026-11-12	14		steady	2026-11-12
286986	286986	Abandoned Leggings	8100	81s 0c	6900	69s 0c	2026-11-12	7		moving	2026-11-12
9937	9937	Abjurer's Bands	13750	1g 37s 50c	13700	1g 37s 0c	2026-11-12	5		moving	2026-11-12
9936	9936	Abjurer's Boots	29700	2g 97s 0c	10000	1g 0s 0c	2026-11-12	10		volatile	2026-11-12
9938	9938	Abjurer's Cloak	9100	91s 0c	9000	90s 0c	2026-11-12	12		moving	2026-11-12
9944	9944	Abjurer's Crystal	50000	5g 0s 0c	50000	5g 0s 0c	2026-11-09	1			2026-11-09
9939	9939	Abjurer's Gloves	10000	1g 0s 0c	7900	79s 0c	2026-11-12	9		steady	2026-11-12
9940	9940	Abjurer's Hood	17250	1g 72s 50c	9000	90s 0c	2026-11-12	16		moving	2026-11-12
9941	9941	Abjurer's Mantle	25000	2g 50s 0c	11700	1g 17s 0c	2026-11-12	15		volatile	2026-11-12
9942	9942	Abjurer's Pants	13500	1g 35s 0c	13300	1g 33s 0c	2026-11-12	3		steady	2026-11-12
9943	9943	Abjurer's Robe	33200	3g 32s 0c	16500	1g 65s 0c	2026-11-12	6			2026-11-12
9945	9945	Abjurer's Sash	14000	1g 40s 0c	9500	95s 0c	2026-11-12	9		moving	2026-11-12
9946	9946	Abjurer's Tunic	22200	2g 22s 0c	30500	3g 5s 0c	2026-11-12	2			2026-11-12
14115	14115	Aboriginal Bands	200	2s 0c	150	1s 50c	2026-11-12	27		moving	2026-11-12
14116	14116	Aboriginal Cape	200	2s 0c	200	2s 0c	2026-11-12	30		steady	2026-11-12
14114	14114	Aboriginal Footwraps	300	3s 0c	288	2s 88c	2026-11-12	54		steady	2026-11-12
14117	14117	Aboriginal Gloves	300	3s 0c	295	2s 95c	2026-11-12	88		moving	2026-11-12
14119	14119	Aboriginal Loincloth	400	4s 0c	398	3s 98c	2026-11-12	84		steady	2026-11-12
14120	14120	Aboriginal Robe	600	6s 0c	599	5s 99c	2026-11-12	42		steady	2026-11-12
15971	15971	Aboriginal Rod	1100	11s 0c	1100	11s 0c	2026-11-12	37		steady	2026-11-12
14113	14113	Aboriginal Sash	300	3s 0c	295	2s 95c	2026-11-12	74		steady	2026-11-12
14169	14169	Aboriginal Shoulder Pads	500	5s 0c	500	5s 0c	2026-11-12	21		steady	2026-11-12
14121	14121	Aboriginal Vest	600	6s 0c	599	5s 99c	2026-11-12	30		moving	2026-11-12
4407	4407	Accurate Scope	4770	47s 70c	2500	25s 0c	2026-11-12	72		moving	2026-11-12
11284	11284	Accurate Slugs	7	7c	7	7c	2026-11-12	18172		moving	2026-11-12
284713	284713	Accursed Legguards	13350	1g 33s 50c	7500	75s 0c	2026-11-12	6		volatile	2026-11-12
19227	19227	Ace of Beasts	978800	97g 88s 0c	1008800	100g 88s 0c	2026-11-12	3			2026-11-12
19268	19268	Ace of Elementals	2700000	270g 0s 0c	2700000	270g 0s 0c	2026-11-12	4			2026-11-12
19276	19276	Ace of Portals	258800	25g 88s 0c	258800	25g 88s 0c	2026-11-12	1			2026-11-12
19258	19258	Ace of Warlords	108800	10g 88s 0c	108800	10g 88s 0c	2026-11-12	6		moving	2026-11-12
6456	6456	Acidic Slime	100	1s 0c	69	69c	2026-11-12	39		moving	2026-11-12
1396	1396	Acolyte's Pants	7000	70s 0c	10000	1g 0s 0c	2026-11-12	1		volatile	2026-11-12
6129	6129	Acolyte's Robe	9500	95s 0c	9500	95s 0c	2026-11-12	1		moving	2026-11-12
59	59	Acolyte's Shoes	1500	15s 0c	1500	15s 0c	2026-11-12	1		volatile	2026-11-12
3185	3185	Acrobatic Staff	8500	85s 0c	8100	81s 0c	2026-11-12	51		steady	2026-11-12
10030	10030	Admiral's Hat	75000	7g 50s 0c	75000	7g 50s 0c	2026-11-12	2			2026-11-12
4392	4392	Advanced Target Dummy	6500	65s 0c	4199	41s 99c	2026-11-12	320		volatile	2026-11-12
10261	10261	Adventurer's Bandana	120000	12g 0s 0c	120000	12g 0s 0c	2026-11-11	1			2026-11-11
10257	10257	Adventurer's Boots	53300	5g 33s 0c	51200	5g 12s 0c	2026-11-12	1			2026-11-12
10258	10258	Adventurer's Cape	38500	3g 85s 0c	38500	3g 85s 0c	2026-11-12	1		volatile	2026-11-12
9420	9420	Adventurer's Pith Helmet	85000	8g 50s 0c	80000	8g 0s 0c	2026-11-12	3			2026-11-12
1203	1203	Aegis of Stormwind	147650	14g 76s 50c	140000	14g 0s 0c	2026-11-12	8			2026-11-12
286264	286264	Aegwynn's Silver Coin	10100	1g 1s 0c	10100	1g 1s 0c	2026-11-12	1			2026-11-12
4788	4788	Agile Boots	2250	22s 50c	2745	27s 45c	2026-11-12	14		moving	2026-11-12
273815	273815	Airy Windseeker's Shirt	700	7s 0c	8800	88s 0c	2026-11-12	18		volatile	2026-11-12
277059	277059	Al'Aketh Chain	700	7s 0c	300	3s 0c	2026-11-08	1		volatile	2026-11-08
277056	277056	Al'Aketh Chainmail	1500	15s 0c	1500	15s 0c	2026-11-07	1		steady	2026-11-07
277073	277073	Al'Aketh Footwraps	700	7s 0c	700	7s 0c	2026-11-07	1			2026-11-07
277058	277058	Al'Aketh Gauntlets	10100	1g 1s 0c	7000	70s 0c	2026-11-12	1		moving	2026-11-12
277061	277061	Al'Aketh Greaves	1000	10s 0c	1000	10s 0c	2026-11-05	1			2026-11-05
277076	277076	Al'Aketh Handwraps	1000	10s 0c	1000	10s 0c	2026-11-08	1		moving	2026-11-08
277068	277068	Al'Aketh Jerkin	500	5s 0c	500	5s 0c	2026-11-06	1			2026-11-06
277060	277060	Al'Aketh Legguards	900	9s 0c	600	6s 0c	2026-11-08	1		volatile	2026-11-08
277070	277070	Al'Aketh Mitts	2000	20s 0c	2000	20s 0c	2026-11-11	1			2026-11-11
277079	277079	Al'Aketh Shoes	40000	4g 0s 0c	40000	4g 0s 0c	2026-11-05	1			2026-11-05
277071	277071	Al'Aketh Strap	1000	10s 0c	1000	10s 0c	2026-11-07	1			2026-11-07
277066	277066	Al'Aketh Trousers	1500	15s 0c	1500	15s 0c	2026-11-07	3			2026-11-07
277074	277074	Al'Aketh Vestments	5400	54s 0c	10000	1g 0s 0c	2026-11-06	1			2026-11-06
277057	277057	Al'Aketh Wristguards	1750	17s 50c	2500	25s 0c	2026-11-06	1			2026-11-06
8312	8312	Alabaster Breastplate	49900	4g 99s 0c	39900	3g 99s 0c	2026-11-12	1		volatile	2026-11-12
8314	8314	Alabaster Plate Gauntlets	28000	2g 80s 0c	26100	2g 61s 0c	2026-11-11	2		steady	2026-11-11
8315	8315	Alabaster Plate Girdle	52200	5g 22s 0c	52200	5g 22s 0c	2026-11-12	4			2026-11-12
8316	8316	Alabaster Plate Greaves	21100	2g 11s 0c	12200	1g 22s 0c	2026-11-12	1			2026-11-12
8317	8317	Alabaster Plate Helmet	19900	1g 99s 0c	19900	1g 99s 0c	2026-11-12	2			2026-11-12
8318	8318	Alabaster Plate Leggings	64400	6g 44s 0c	69400	6g 94s 0c	2026-11-12	2			2026-11-12
8319	8319	Alabaster Plate Pauldrons	60000	6g 0s 0c	60000	6g 0s 0c	2026-11-12	1			2026-11-12
8311	8311	Alabaster Plate Vambraces	45400	4g 54s 0c	48800	4g 88s 0c	2026-11-12	1			2026-11-12
279990	279990	Alchemy Laboratory	250000	25g 0s 0c	250000	25g 0s 0c	2026-11-12	2			2026-11-12
8932	8932	Alterac Swiss	1349	13s 49c	852	8s 52c	2026-11-12	900		moving	2026-11-12
11968	11968	Amber Hoop	2400	24s 0c	2000	20s 0c	2026-11-12	109		volatile	2026-11-12
11971	11971	Amethyst Band	5200	52s 0c	4000	40s 0c	2026-11-12	91		volatile	2026-11-12
13005	13005	Amy's Blanket	4150	41s 50c	4800	48s 0c	2026-11-12	20		moving	2026-11-12
5428	5428	An Exotic Cookbook	100000	10g 0s 0c	100000	10g 0s 0c	2026-11-12	1			2026-11-12
4672	4672	Ancestral Belt	100	1s 0c	100	1s 0c	2026-11-12	10		steady	2026-11-12
3289	3289	Ancestral Boots	100	1s 0c	199	1s 99c	2026-11-12	10		volatile	2026-11-12
3642	3642	Ancestral Bracers	200	2s 0c	200	2s 0c	2026-11-12	19		volatile	2026-11-12
4671	4671	Ancestral Cloak	100	1s 0c	100	1s 0c	2026-11-12	9		steady	2026-11-12
3290	3290	Ancestral Gloves	100	1s 0c	100	1s 0c	2026-11-12	9		steady	2026-11-12
15944	15944	Ancestral Orb	600	6s 0c	577	5s 77c	2026-11-12	102		steady	2026-11-12
6527	6527	Ancestral Robe	300	3s 0c	300	3s 0c	2026-11-12	90		moving	2026-11-12
215374	215374	Ancestral Sword	1400	14s 0c	1300	13s 0c	2026-11-12	23		moving	2026-11-12
3292	3292	Ancestral Tunic	300	3s 0c	295	2s 95c	2026-11-12	119		steady	2026-11-12
3291	3291	Ancestral Woollies	300	3s 0c	239	2s 39c	2026-11-12	234		moving	2026-11-12
15606	15606	Ancient Belt	9750	97s 50c	7500	75s 0c	2026-11-12	8		moving	2026-11-12
15601	15601	Ancient Chestpiece	20000	2g 0s 0c	20000	2g 0s 0c	2026-11-12	5		moving	2026-11-12
286983	286983	Ancient Cleaver	85000	8g 50s 0c	84000	8g 40s 0c	2026-11-12	6		steady	2026-11-12
15603	15603	Ancient Cloak	7750	77s 50c	7500	75s 0c	2026-11-12	5		moving	2026-11-12
15602	15602	Ancient Crown	21450	2g 14s 50c	12000	1g 20s 0c	2026-11-12	7		volatile	2026-11-12
15604	15604	Ancient Defender	16800	1g 68s 0c	16800	1g 68s 0c	2026-11-12	2			2026-11-12
15605	15605	Ancient Gauntlets	14000	1g 40s 0c	8000	80s 0c	2026-11-12	8		volatile	2026-11-12
15599	15599	Ancient Greaves	8900	89s 0c	8800	88s 0c	2026-11-12	7		volatile	2026-11-12
15607	15607	Ancient Legguards	17800	1g 78s 0c	30000	3g 0s 0c	2026-11-12	3		moving	2026-11-12
15608	15608	Ancient Pauldrons	10000	1g 0s 0c	10000	1g 0s 0c	2026-11-12	7		volatile	2026-11-12
15600	15600	Ancient Vambraces	8700	87s 0c	7500	75s 0c	2026-11-12	7		moving	2026-11-12
11023	11023	Ancona Chicken	10911	1g 9s 11c	11823	1g 18s 23c	2026-11-12	10		steady	2026-11-12
17030	17030	Ankh	2259	22s 59c	2077	20s 77c	2026-11-12	229		volatile	2026-11-12
1713	1713	Ankh of Life	109900	10g 99s 0c	88000	8g 80s 0c	2026-11-12	18		moving	2026-11-12
9392	9392	Annealed Blade	94900	9g 49s 0c	129900	12g 99s 0c	2026-11-12	1			2026-11-12
6452	6452	Anti-Venom	28	28c	28	28c	2026-11-12	1475		steady	2026-11-12
2879	2879	Antipodean Rod	3450	34s 50c	4900	49s 0c	2026-11-12	11		steady	2026-11-12
4799	4799	Antiquated Cloak	3950	39s 50c	3800	38s 0c	2026-11-12	7		moving	2026-11-12
279988	279988	Anvil	2699	26s 99c	2500	25s 0c	2026-11-12	142		moving	2026-11-12
1395	1395	Apprentice's Pants	100	1s 0c	100	1s 0c	2026-11-06	1			2026-11-06
6096	6096	Apprentice's Shirt	600	6s 0c	300	3s 0c	2026-11-12	7		volatile	2026-11-12
6533	6533	Aquadynamic Fish Attractor	220	2s 20c	347	3s 47c	2026-11-12	3870		moving	2026-11-12
6811	6811	Aquadynamic Fish Lens	300	3s 0c	100	1s 0c	2026-11-12	6		moving	2026-11-12
7909	7909	Aquamarine	1291	12s 91c	1085	10s 85c	2026-11-12	477		volatile	2026-11-12
11974	11974	Aquamarine Ring	17100	1g 71s 0c	8500	85s 0c	2026-11-12	16		volatile	2026-11-12
14288	14288	Arachnidian Armor	42250	4g 22s 50c	33300	3g 33s 0c	2026-11-12	1			2026-11-12
14291	14291	Arachnidian Bracelets	12500	1g 25s 0c	12500	1g 25s 0c	2026-11-12	2			2026-11-12
14292	14292	Arachnidian Cape	10200	1g 2s 0c	10200	1g 2s 0c	2026-11-12	4		steady	2026-11-12
14293	14293	Arachnidian Circlet	17400	1g 74s 0c	50000	5g 0s 0c	2026-11-11	3			2026-11-11
14290	14290	Arachnidian Footpads	25600	2g 56s 0c	25600	2g 56s 0c	2026-11-12	4			2026-11-12
14289	14289	Arachnidian Girdle	14400	1g 44s 0c	20000	2g 0s 0c	2026-11-12	1			2026-11-12
14294	14294	Arachnidian Gloves	21550	2g 15s 50c	19800	1g 98s 0c	2026-11-12	3			2026-11-12
14295	14295	Arachnidian Legguards	21550	2g 15s 50c	19900	1g 99s 0c	2026-11-12	1			2026-11-12
14296	14296	Arachnidian Pauldrons	16400	1g 64s 0c	32100	3g 21s 0c	2026-11-12	3			2026-11-12
14297	14297	Arachnidian Robes	69950	6g 99s 50c	29900	2g 99s 0c	2026-11-12	1			2026-11-12
8285	8285	Arcane Bands	30000	3g 0s 0c	30000	3g 0s 0c	2026-11-12	3			2026-11-12
8284	8284	Arcane Boots	20000	2g 0s 0c	20000	2g 0s 0c	2026-11-08	1			2026-11-08
284697	284697	Arcane Charged Robes	13650	1g 36s 50c	5200	52s 0c	2026-11-12	2		moving	2026-11-12
8286	8286	Arcane Cloak	17100	1g 71s 0c	14200	1g 42s 0c	2026-11-12	2			2026-11-12
8292	8292	Arcane Cover	37300	3g 73s 0c	37300	3g 73s 0c	2026-11-12	3			2026-11-12
12363	12363	Arcane Crystal	86600	8g 66s 0c	70000	7g 0s 0c	2026-11-12	171		volatile	2026-11-12
9155	9155	Arcane Elixir	1847	18s 47c	1497	14s 97c	2026-11-12	786		moving	2026-11-12
8287	8287	Arcane Gloves	35600	3g 56s 0c	30700	3g 7s 0c	2026-11-12	1		moving	2026-11-12
8289	8289	Arcane Leggings	95100	9g 51s 0c	95100	9g 51s 0c	2026-11-11	1			2026-11-11
17020	17020	Arcane Powder	899	8s 99c	800	8s 0c	2026-11-12	35		moving	2026-11-12
286990	286990	Arcane Remnant Leggings	8500	85s 0c	8500	85s 0c	2026-11-12	21		moving	2026-11-12
279985	279985	Arcane Salvager	14299	1g 42s 99c	5400	54s 0c	2026-11-12	182		volatile	2026-11-12
8291	8291	Arcane Sash	28000	2g 80s 0c	28000	2g 80s 0c	2026-11-12	1			2026-11-12
12360	12360	Arcanite Bar	209900	20g 99s 0c	547580	54g 75s 80c	2026-11-12	18			2026-11-12
9385	9385	Archaic Defender	18900	1g 89s 0c	82000	8g 20s 0c	2026-11-12	20		moving	2026-11-12
9855	9855	Archer's Belt	2400	24s 0c	1900	19s 0c	2026-11-12	42		moving	2026-11-12
9856	9856	Archer's Boots	3500	35s 0c	3500	35s 0c	2026-11-12	36		steady	2026-11-12
9857	9857	Archer's Bracers	2200	22s 0c	1900	19s 0c	2026-11-12	37		volatile	2026-11-12
9858	9858	Archer's Buckler	5000	50s 0c	4900	49s 0c	2026-11-12	17		moving	2026-11-12
9859	9859	Archer's Cap	6000	60s 0c	4900	49s 0c	2026-11-12	47		volatile	2026-11-12
9860	9860	Archer's Cloak	2900	29s 0c	2400	24s 0c	2026-11-12	28		moving	2026-11-12
9861	9861	Archer's Gloves	2750	27s 50c	1800	18s 0c	2026-11-12	33		volatile	2026-11-12
9854	9854	Archer's Jerkin	5900	59s 0c	5000	50s 0c	2026-11-12	37		volatile	2026-11-12
15285	15285	Archer's Longbow	4250	42s 50c	4100	41s 0c	2026-11-12	38		moving	2026-11-12
9863	9863	Archer's Shoulderpads	4000	40s 0c	3300	33s 0c	2026-11-12	51		volatile	2026-11-12
9862	9862	Archer's Trousers	5200	52s 0c	4400	44s 0c	2026-11-12	31		steady	2026-11-12
7759	7759	Archon Chestpiece	109750	10g 97s 50c	119900	11g 99s 0c	2026-11-12	3		moving	2026-11-12
6219	6219	Arclight Spanner	200	2s 0c	190	1s 90c	2026-11-12	128		steady	2026-11-12
12044	12044	Arctic Pendant	21100	2g 11s 0c	45000	4g 50s 0c	2026-11-12	10			2026-11-12
12014	12014	Arctic Ring	25000	2g 50s 0c	25000	2g 50s 0c	2026-11-12	6		steady	2026-11-12
868	868	Ardent Custodian	122300	12g 23s 0c	75000	7g 50s 0c	2026-11-12	9		moving	2026-11-12
18711	18711	Arena Bands	54900	5g 49s 0c	80865	8g 8s 65c	2026-11-12	6		moving	2026-11-12
18710	18710	Arena Bracers	49800	4g 98s 0c	30000	3g 0s 0c	2026-11-12	12		volatile	2026-11-12
18712	18712	Arena Vambraces	33300	3g 33s 0c	57500	5g 75s 0c	2026-11-12	9		volatile	2026-11-12
18709	18709	Arena Wristguards	34200	3g 42s 0c	39500	3g 95s 0c	2026-11-12	4		volatile	2026-11-12
8836	8836	Arthas' Tears	4045	40s 45c	7990	79s 90c	2026-11-12	219		volatile	2026-11-12
17036	17036	Ashwood Seed	1124	11s 24c	848	8s 48c	2026-11-12	80		volatile	2026-11-12
1935	1935	Assassin's Blade	79000	7g 90s 0c	124000	12g 40s 0c	2026-11-12	12		moving	2026-11-12
13036	13036	Assassination Blade	450750	45g 7s 50c	401500	40g 15s 0c	2026-11-12	4			2026-11-12
13095	13095	Assault Band	75500	7g 55s 0c	40200	4g 2s 0c	2026-11-12	13		volatile	2026-11-12
2620	2620	Augural Shroud	99900	9g 99s 0c	99900	9g 99s 0c	2026-11-12	2			2026-11-12
7112	7112	Aurora Armor	5550	55s 50c	5300	53s 0c	2026-11-12	10		steady	2026-11-12
6416	6416	Aurora Boots	2900	29s 0c	2800	28s 0c	2026-11-12	29		steady	2026-11-12
4043	4043	Aurora Bracers	3850	38s 50c	2200	22s 0c	2026-11-12	87		volatile	2026-11-12
6417	6417	Aurora Cloak	2600	26s 0c	2600	26s 0c	2026-11-12	27		steady	2026-11-12
4041	4041	Aurora Cowl	4400	44s 0c	3900	39s 0c	2026-11-12	19		volatile	2026-11-12
4042	4042	Aurora Gloves	3200	32s 0c	2400	24s 0c	2026-11-12	50		volatile	2026-11-12
4729	4729	Aurora Mantle	4300	43s 0c	3099	30s 99c	2026-11-12	36		volatile	2026-11-12
4044	4044	Aurora Pants	5650	56s 50c	4600	46s 0c	2026-11-12	23		moving	2026-11-12
6415	6415	Aurora Robe	5150	51s 50c	4900	49s 0c	2026-11-12	9		steady	2026-11-12
6418	6418	Aurora Sash	2100	21s 0c	1900	19s 0c	2026-11-12	57		steady	2026-11-12
7610	7610	Aurora Sphere	7800	78s 0c	6000	60s 0c	2026-11-12	21		moving	2026-11-12
1488	1488	Avenger's Armor	32000	3g 20s 0c	30000	3g 0s 0c	2026-11-12	2		moving	2026-11-12
13014	13014	Axe of Rin'ji	97100	9g 71s 0c	149900	14g 99s 0c	2026-11-12	3			2026-11-12
811	811	Axe of the Deep Woods	3075000	307g 50s 0c	1650000	165g 0s 0c	2026-11-12	2			2026-11-12
1454	1454	Axe of the Enforcer	24049	2g 40s 49c	20599	2g 5s 99c	2026-11-12	6		moving	2026-11-12
12800	12800	Azerothian Diamond	16100	1g 61s 0c	85500	8g 55s 0c	2026-11-12	41			2026-11-12
249726	249726	Azerothium Bar	29200	2g 92s 0c	28501	2g 85s 1c	2026-11-12	91			2026-11-12
4999	4999	Azora's Will	2600	26s 0c	1600	16s 0c	2026-11-12	20		moving	2026-11-12
277025	277025	Azure Gustwoven Belt	1200	12s 0c	2000	20s 0c	2026-11-12	4		volatile	2026-11-12
277027	277027	Azure Gustwoven Boots	1900	19s 0c	2200	22s 0c	2026-11-12	1		moving	2026-11-12
277023	277023	Azure Gustwoven Bracers	1100	11s 0c	1300	13s 0c	2026-11-12	16		moving	2026-11-12
277024	277024	Azure Gustwoven Gloves	1500	15s 0c	2200	22s 0c	2026-11-12	28		moving	2026-11-12
277022	277022	Azure Gustwoven Harness	2000	20s 0c	2500	25s 0c	2026-11-10	4			2026-11-10
277026	277026	Azure Gustwoven Trousers	1400	14s 0c	4000	40s 0c	2026-11-12	2		moving	2026-11-12
7060	7060	Azure Shoulders	4400	44s 0c	8200	82s 0c	2026-11-12	8		steady	2026-11-12
7052	7052	Azure Silk Belt	4800	48s 0c	6000	60s 0c	2026-11-12	42		moving	2026-11-12
7053	7053	Azure Silk Cloak	3700	37s 0c	2400	24s 0c	2026-11-12	51		moving	2026-11-12
4319	4319	Azure Silk Gloves	4598	45s 98c	4598	45s 98c	2026-11-12	9		moving	2026-11-12
7048	7048	Azure Silk Hood	1000	10s 0c	900	9s 0c	2026-11-12	425		volatile	2026-11-12
7046	7046	Azure Silk Pants	1550	15s 50c	1500	15s 0c	2026-11-12	88		steady	2026-11-12
4324	4324	Azure Silk Vest	2250	22s 50c	1900	19s 0c	2026-11-12	39		volatile	2026-11-12
277019	277019	Azure Skyforged Chain	3200	32s 0c	4900	49s 0c	2026-11-12	3		volatile	2026-11-12
277016	277016	Azure Skyforged Chainmail	2500	25s 0c	9000	90s 0c	2026-11-12	1		moving	2026-11-12
277018	277018	Azure Skyforged Gauntlets	2000	20s 0c	4900	49s 0c	2026-11-12	3		volatile	2026-11-12
277021	277021	Azure Skyforged Greaves	2000	20s 0c	4900	49s 0c	2026-11-12	3		volatile	2026-11-12
277020	277020	Azure Skyforged Legguards	8900	89s 0c	8900	89s 0c	2026-11-12	2		volatile	2026-11-12
277017	277017	Azure Skyforged Wristguards	3500	35s 0c	4900	49s 0c	2026-11-12	9		volatile	2026-11-12
277037	277037	Azure Stormsewn Cord	2000	20s 0c	2000	20s 0c	2026-11-12	1			2026-11-12
277035	277035	Azure Stormsewn Cuffs	2600	26s 0c	2200	22s 0c	2026-11-11	10			2026-11-11
277036	277036	Azure Stormsewn Handwraps	1900	19s 0c	2500	25s 0c	2026-11-12	4		steady	2026-11-12
277038	277038	Azure Stormsewn Leggings	500	5s 0c	500	5s 0c	2026-11-11	2			2026-11-11
277039	277039	Azure Stormsewn Shoes	2000	20s 0c	2000	20s 0c	2026-11-12	2		steady	2026-11-12
277034	277034	Azure Stormsewn Vest	500	5s 0c	500	5s 0c	2026-11-11	1			2026-11-11
277029	277029	Azure Windraveled Armguards	1100	11s 0c	1200	12s 0c	2026-11-12	9		steady	2026-11-12
277033	277033	Azure Windraveled Footwraps	1500	15s 0c	1500	15s 0c	2026-11-10	3		moving	2026-11-10
277028	277028	Azure Windraveled Jerkin	2500	25s 0c	5000	50s 0c	2026-11-12	3		volatile	2026-11-12
277030	277030	Azure Windraveled Mitts	1700	17s 0c	4000	40s 0c	2026-11-12	5		volatile	2026-11-12
277032	277032	Azure Windraveled Pants	1400	14s 0c	4000	40s 0c	2026-11-12	2		moving	2026-11-12
277031	277031	Azure Windraveled Strap	1500	15s 0c	2000	20s 0c	2026-11-12	4		moving	2026-11-12
1706	1706	Azuredeep Shards	200	2s 0c	200	2s 0c	2026-11-12	1			2026-11-12
15264	15264	Backbreaker	62300	6g 23s 0c	62300	6g 23s 0c	2026-11-12	2			2026-11-12
271893	271893	Bad Rock	100	1s 0c	100	1s 0c	2026-11-12	19			2026-11-12
286541	286541	Bael'dun Tankard	1550	15s 50c	1500	15s 0c	2026-11-12	13		steady	2026-11-12
13935	13935	Baked Salmon	7500	75s 0c	7500	75s 0c	2026-11-12	40			2026-11-12
285284	285284	Balanced Knives	72700	7g 27s 0c	37700	3g 77s 0c	2026-11-12	1			2026-11-12
4025	4025	Balanced Long Bow	7700	77s 0c	7700	77s 0c	2026-11-11	1			2026-11-11
2946	2946	Balanced Throwing Dagger	850	8s 50c	600	6s 0c	2026-11-12	30		moving	2026-11-12
1990	1990	Ballast Maul	11100	1g 11s 0c	10100	1g 1s 0c	2026-11-12	55		moving	2026-11-12
12996	12996	Band of Purification	4200	42s 0c	3800	38s 0c	2026-11-12	58		moving	2026-11-12
13096	13096	Band of the Hierophant	199722	19g 97s 22c	157545	15g 75s 45c	2026-11-12	2			2026-11-12
7553	7553	Band of the Unicorn	29900	2g 99s 0c	49400	4g 94s 0c	2026-11-12	11		volatile	2026-11-12
5007	5007	Band of Thorns	1800	18s 0c	1700	17s 0c	2026-11-12	19		moving	2026-11-12
9836	9836	Banded Armor	3900	39s 0c	3700	37s 0c	2026-11-12	31		steady	2026-11-12
10409	10409	Banded Boots	2500	25s 0c	2500	25s 0c	2026-11-12	23		moving	2026-11-12
9837	9837	Banded Bracers	1500	15s 0c	1300	13s 0c	2026-11-12	49		volatile	2026-11-12
17187	17187	Banded Buckler	1000	10s 0c	1000	10s 0c	2026-11-09	1			2026-11-09
9838	9838	Banded Cloak	1300	13s 0c	1300	13s 0c	2026-11-12	38		moving	2026-11-12
9839	9839	Banded Gauntlets	2350	23s 50c	1500	15s 0c	2026-11-12	18		volatile	2026-11-12
9840	9840	Banded Girdle	2500	25s 0c	1500	15s 0c	2026-11-12	22		volatile	2026-11-12
10408	10408	Banded Helm	8100	81s 0c	4000	40s 0c	2026-11-12	41		moving	2026-11-12
9841	9841	Banded Leggings	4400	44s 0c	3400	34s 0c	2026-11-12	25		moving	2026-11-12
9842	9842	Banded Pauldrons	2850	28s 50c	2500	25s 0c	2026-11-12	16		volatile	2026-11-12
9843	9843	Banded Shield	3950	39s 50c	3900	39s 0c	2026-11-12	27		steady	2026-11-12
9776	9776	Bandit Boots	700	7s 0c	700	7s 0c	2026-11-12	32		moving	2026-11-12
