item_id	item_key	name	typical_copper	typical	latest_copper	latest	last_seen	listed_that_day	change_7d_pct	volatility	latest_from_scan
2318	2318	Light Leather	124	1s 24c	130	1s 30c	2026-09-26	10177			2026-10-17
1206	1206	Moss Agate	412	4s 12c	424	4s 24c	2026-09-26	264			2026-10-17
15115	15115	Rigid Gloves	1100	11s 0c	1000	10s 0c	2026-09-26	11			2026-10-17
1482	1482	Shadowfang	192500	19g 25s 0c	151000	15g 10s 0c	2026-09-26	8			2026-10-17
765	765	Silverleaf	14	14c	14	14c	2026-09-26	5418			2026-10-17
818	818	Tigerseye	105	1s 5c	100	1s 0c	2026-09-26	507			2026-10-17
